0000000000000000000000000000000000000000 baf0be296573c7a84a3edd3f31f1ad59f349a434 saunders580 <40915365-saunders580@users.noreply.replit.com> 1743069122 +0000	commit (initial): Initial commit
baf0be296573c7a84a3edd3f31f1ad59f349a434 5efec6ee5763aa74229340235c0dc6a6da546c09 saunders580 <40915365-saunders580@users.noreply.replit.com> 1743069123 +0000	commit: Checkpoint after starting plan
5efec6ee5763aa74229340235c0dc6a6da546c09 7fe3d2649744dfd31da3ae28568a429228b28b77 saunders580 <40915365-saunders580@users.noreply.replit.com> 1743069947 +0000	commit: Add initial UI components and functionality for skydive logbook application.
7fe3d2649744dfd31da3ae28568a429228b28b77 c7e4a061949c23ce899a22d927702b235cba7077 saunders580 <40915365-saunders580@users.noreply.replit.com> 1743071349 +0000	commit: Enhance Add Jump Form with date picker and update JumpTable to display jump dates and enable date filtering; improve monthly jump increase calculation and add date to schema.
c7e4a061949c23ce899a22d927702b235cba7077 a8e0feab03e8ff693f59c5096b16c618b2a4729a saunders580 <40915365-saunders580@users.noreply.replit.com> 1743073409 +0000	commit: Agent checkpoint
a8e0feab03e8ff693f59c5096b16c618b2a4729a 64e8fdf041b2dc2845dfa5acaa934dce2763d086 saunders580 <40915365-saunders580@users.noreply.replit.com> 1743073559 +0000	commit: Refactor: Improve data fetching and handling for jump data and statistics. Adds total count to API responses and handles potential null values.
